1. Consultation includes X-rays and Report(New Patients) | £180.00 | |
2. Examination (Existing Patients) | £60.00 | |
3. X-rays, Pictures (Per Item) | From | £20.00 |
4. Study Models | From | £245.00 |
5. Scale and Polish and simple hygiene procedures | From | £95.00 |
6. Periodontal (gum) treatment and laser therapy | From | £430.00 |
7. Tooth Coloured Restorations | From | £185.00 |
8. Root Canal Treatment (per canal) | From | £690.00 |
9. Crowns and Inlays and Bridge units | From | £1290.00 |
10. Porcelain Veneers | From | £1250.00 |
11. Dentures (per jaw) | From | £1800.00 |
12. Implant fixture (Includes CBCT Scan and Surgical Guide) | From | £3950.00 |
13. Intravenous Sedation per session | From | £350.00 |
14. Extractions | From | £180.00 |
15. Bone Grafting per site | From | £950.00 |
16. Sinus Grafts per Site | From | £899.00 |
17. Composite transitional restorations | From | £450.00 |
18. Orthodontics ( Inman Aligners/ Clear Aligners) | From | £2400.00 |
19. Dressings | From | £50.00 |
20. Re-cement Crowns /Bridges | From | £195/£220.00 |
21. PPE- We use enhanced PPE with Hoods all the time and is time based to take into account fallow time | From | £40/£80.00 |
THE ABOVE FEE SCALE IS ONLY A GUIDE, A MORE ACCURATE WRITTEN ESTIMATE CAN BE PROVIDED AFTER A CONSULTATION AND FULL TREATMENT PLANNING. PAYMENT PLANS TO SPREAD THE COST OF TREATMENT AVAILABLE. Please Call 01580 762323 for more info: