Consultation & Patient Reports | ||
1. E-Discussion (Email or Web-based) | Free | |
2. Written Reports | £180.00 | |
3. Full Implant Planning Consultation – Includes CBCT Scan + Cerec Guide | £399.00 | |
*Request for simple digital data (not suitable for dento-legal uses) *Request for dento-legal manual records *Request for 3D digital data and printed digital models *Request for dento-legal reports | £10.00 £50.00 from £55 TBA | |
Dental Implant Treatments | ||
4. Single Tooth Implant ( add £450 for screw retained crown) | From | £3950.00 |
5. A Bridge Replacing Two Teeth, Using One Implant | From | £4950.00 |
6. A Bridge Replacing Three Teeth, Using Two Implants | From | £6200.00 |
7. An Implant-retained Denture, using Four Implants | From | £7940.00 |
8. 10 Fixed Teeth (Single Arch supported by 4 to 6 Implants) | From | £19900.00 |
9. Ramus Frame suppored Denture, Lower arch Only | From | £12500.00 |
3D CT Scan | ||
10. CBCT Scan ( Low dose Sirona Scans) | £399.00 | |
CBCT scan reports | £195.00 | |
Intravenous ‘Conscious’ Sedation | ||
11. Sedation ( restricted to 18+ age group ) | Per Hour | £350.00 |
Implant Related (Supporting) Treatments | ||
12. Sinus Graft | From | £750.00 |
13. Bone Grafts(Ethos, Guidor, Synthetic Materials) | From | £585.00 |
14. Block Bone Grafts | From | £950.00 |
15. Soft Tissue Grafts | From | £850.00 |
16. PRP Products | From | £399.00 |
17. Nerve Re-positioning | From | £2950.00 |
18. Extraction and Socket Preservation per Site | From | £350.00 |
19. Denar Articulated Diagnostic Models | From | £650.00 |
20. Transitional Dentures | From | £1250.00 |
21. CAD-Cam bar Fabrication | From | £2850.00 |
22. Transitional Composite Restorations per tooth | From | £550.00 |
*All Implant Treatment delivered with a 20 year Guarantee ( Subject to terms and conditions)